The list is everything in the Chaos Wars Round 4 listing from the second Kickstarter. Available now in the Chaos Wars Category.
| SKU | Name | Category | MSRP |
| 48-826 | Winged Lizard I | Creatures | $10.00 |
| 48-909 | HellHound, Large | Creatures | $5.00 |
| 51-391 | Arabian Mummy | Undead | $4.50 |
| 51-446 | Skeleton Horseman with Sword, Hooded | Undead | $3.75 |
| 51-447 | Skeleton Cavalry Javelineer | Undead | $3.00 |
| 51-453 | Wraith Rider with Sword | Undead | $3.75 |
| 51-454 | Wraith Rider, Unarmed | Undead | $3.75 |
| 51-455 | Wraith Rider with Scimitar | Undead | $5.00 |
| 51-470 | Wight Lord with Scythe | Undead | $8.00 |
| 51-471 | Wight with Axe | Undead | $5.00 |
| 51-483 | Ghoul Hero | Undead | $4.50 |
| 51-484 | Hunchback | Undead | $4.25 |
| 51-489 | Undead Warlord Zelktuvia of the Abyss | Undead | $5.00 |
| 51-490 | Undead Warlord Clive Coldheart | Undead | $5.00 |
| 51-645 | Plague Rider | Chaos Warriors | $3.75 |
| 52-866 | Necromancer Casting, Caped | Kingdoms of Men All Regions | $4.50 |
| 52-867 | Necromancer with Familiar and Staff | Kingdoms of Men All Regions | $4.50 |
| 52-868 | Necromancer Advancing, with Cloak and Hat | Kingdoms of Men All Regions | $4.50 |
| 52-869 | Necromancer Conjuring | Kingdoms of Men All Regions | $4.50 |
| 52-870 | Necromancer with Staff / Enchanter | Kingdoms of Men All Regions | $4.50 |
| 52-871 | Necromancer with Staff and Cape | Kingdoms of Men All Regions | $4.50 |
| 52-872 | Necromancer with Skull | Kingdoms of Men All Regions | $4.50 |
| 52-970 | Sorceress / Witch, Classic | Kingdoms of Men All Regions | $4.50 |
| 52-971 | Sorceress / Witch, Night Hag | Kingdoms of Men All Regions | $4.50 |
| 52-972 | Sorceress / Witch, Hooded with Staff | Kingdoms of Men All Regions | $4.50 |
| 52-976 | Sorceress / Witch with Orb and Familiars | Kingdoms of Men All Regions | $4.50 |
| 52-977 | Sorceress / Witch with Baby Dragon | Kingdoms of Men All Regions | $4.50 |
| 52-978 | Sorceress / Witch with Wand | Kingdoms of Men All Regions | $4.50 |
| 52-979 | Sorceress / Witch with Serpent Staff | Kingdoms of Men All Regions | $4.50 |
| 98-095 | Graveyard Accessories | Accessories | $45.00 |
| 98-096 | Tomb Accessories | Accessories | $35.00 |
| 98-229 | Skeletal Beastmen with Great Weapons | Undead | $30.00 |
| 98-292 | Unarmored Skeletons | Undead | $30.00 |
| 98-293 | Armored Skeleton Axemen | Undead | $30.00 |
| 98-294 | Armored Skeleton Swordsmen | Undead | $30.00 |
| 98-295 | Armored Skeletons with Great Swords | Undead | $30.00 |
| 98-296 | Heavily Armored Skeleton Swordsmen | Undead | $30.00 |
| 98-297 | Skeleton Bowmen | Undead | $30.00 |
| 98-298 | Moldering Corpses | Undead | $35.00 |
| 98-299 | Skeletal Beastmasters & Hounds | Undead | $30.00 |
| 98-447 | Necromancers | Kingdoms of Men All Regions | $35.00 |
| 98-448 | Witches | Kingdoms of Men All Regions | $35.00 |
| 98-714 | Skeletal Horsemen | Undead | $30.00 |
| 98-716 | Wraith Cavalry | Undead | $30.00 |
| 98-717 | Wraith Titan Cavalry | Undead | $45.00 |
| 98-718 | Wraith Flying Cavalry | Undead | $45.00 |
| 98-722 | Skeletal Crossbowmen | Undead | $30.00 |
| 98-921 | Skeleton Command Blister | Undead | $10.00 |
- Details
- Written by: Speck
The list is everything in the Chaos Wars Round 5 listing from the second Kickstarter. Available now in the Chaos Wars Category.
| SKU | Name | Category | MSRP |
| 100-104 | Classic Rules Bundle 4: Supplements III (Book 8) | Rules | $7.00 |
| 100-199 | Chaos Wars Classic - Game Tokens | Rules | $ 10.00 |
| 48-083 | War Dog I | Animals | $4.00 |
| 48-622 | Giant Fly, Saddled | Mounts | $5.00 |
| 48-625 | Hexatrix Horse I, Saddled | Mounts | $4.50 |
| 48-851 | Giant Spider | Creatures | $5.50 |
| 49-221 | Djinn with Sword Raised | Titans | $10.00 |
| 49-222 | Djinn with Sword and Turbin | Titans | $10.00 |
| 49-274 | Scarecrow Titan | Titans | $15.00 |
| 49-565 | Lycanthrope - Werewolf Crouched | Humanoid Creatures | $4.25 |
| 49-566 | Lycanthrope - Wolfman | Humanoid Creatures | $4.25 |
| 49-763 | Siege Ram / Weapons Platform | War Machines | $55.00 |
| 49-800 | Sentinel - Armored Sea Elf In Reserve | Sentinels | $4.50 |
| 49-801 | Sentinel - Armored Sea Elf at Ready | Sentinels | $4.50 |
| 49-802 | Sentinel - Armored Elf with Sword | Sentinels | $4.50 |
| 49-803 | Sentinel - Female Elf with Spear | Sentinels | $4.50 |
| 49-804 | Sentinel - Wood Elf with Spear at Ready | Sentinels | $4.50 |
| 49-805 | Sentinel - Wood Elf with Spear in Reserve | Sentinels | $4.50 |
| 49-806 | Sentinel - Wood Elf with Sword | Sentinels | $4.50 |
| 49-807 | Sentinel - Wood Elf with Bow | Sentinels | $4.50 |
| 49-808 | Sentinel - Wood Elf Musician | Sentinels | $4.50 |
| 49-809 | Sentinel - Wood Elf Standard Bearer | Sentinels | $4.50 |
| 49-810 | Sentinel - Elf Princess | Sentinels | $4.50 |
| 49-811 | Sentinel - Elf Lord | Sentinels | $4.50 |
| 50-005 | High Elf Bowman II | Elves | $4.25 |
| 50-006 | Wood Elf Bowman II | Elves | $4.25 |
| 50-009 | Wood Elf Scout | Elves | $4.25 |
| 50-015 | High Elf Swordsman II | Elves | $4.25 |
| 50-316 | Amazon Warrior Champion I | Amazonians | $4.25 |
| 51-013 | Lesser Goblin with Cloak and Sword | Goblins | $2.50 |
| 51-015 | Lesser Goblin with Halberd | Goblins | $3.00 |
| 51-016 | Lesser Goblin Archer | Goblins | $2.50 |
| 51-021 | Goblin Swordsman Advancing | Goblins | $4.25 |
| 51-022 | Goblin Swordsman, Crouching, with Shield | Goblins | $4.25 |
| 51-023 | Goblin Swordsman, Crouching, without Shield | Goblins | $4.25 |
| 51-103 | Orc Warrior with Sword Back, Helmet | Orcs | $4.25 |
| 51-104 | Orc Warrior with Sword, Armored, Shield | Orcs | $4.25 |
| 51-105 | Orc Warrior with Sword, Armored, No Shield | Orcs | $4.25 |
| 51-106 | Orc Warrior with Sword, Pelts | Orcs | $4.25 |
| 51-165 | Orc Warlord Nargle-Burz, with Halberd | Orcs | $5.00 |
| 51-166 | Orc Warlord Commander Auug | Orcs | $5.00 |
| 51-167 | Orc Warlord K’ruq the Atrocious | Orcs | $5.00 |
| 98-090 | Elementals | Creatures | $ 25.00 |
| 98-097 | Treasure Vault Accessories | Accessories | $25.00 |
| 98-098 | Sorcerer's Den Accessories | Accessories | $30.00 |
| 98-162 | Amazonian Warriors | Amazonians | $35.00 |
| 98-163 | Amazonian Archers | Amazonians | $30.00 |
| 98-204 | Gnoll Warcat Cavalry | Gnolls | $30.00 |
| 98-227 | Bugbear Pack | Humanoid Creatures | $35.00 |
| 98-237 | Amphibian Warriors | Humanoid Creatures | $35.00 |
| 98-253 | Kingdoms of Men: Avalon Swordsmen | Kingdoms of Men | $30.00 |
| 98-254 | Kingdoms of Men: Avalon Axemen | Kingdoms of Men | $30.00 |
| 98-274 | Goblin Swordsmen | Goblins | $ 30.00 |
| 98-279 | Goblin Spider Riders | Goblins | $ 40.00 |
| 98-283 | Orc Warrior Swordsmen | Orcs | $35.00 |
| 98-285 | Orc Archers | Orcs | $30.00 |
| 98-325 | Stone Trolls | Trolls | $30.00 |
| 98-328 | Lesser Trolls | Trolls | $30.00 |
| 98-331 | Doom Thumpers Starter Set | Doom-Thumpers | $30.00 |
| 98-356 | Ogre Cavalry on War Elephants [3] | Ogres | $ 45.00 |
| 98-372 | Kingdoms of Men: Swashbucklers | Kingdoms of Men | $30.00 |
| 98-429 | Lycanthropes | Humanoid Creatures | $30.00 |
| 98-442 | Kingdoms of Men: Adventurers with Swords | Kingdoms of Men | $30.00 |
| 98-491 | Wind Lords Starter Set | Wind Lords | $35.00 |
| 98-802 | Elite Elf Cavalry | Elves | $ 35.00 |
- Details
- Written by: Speck
The list is everything in the Chaos Wars Round 3 listing from the second Kickstarter. Available now in the Chaos Wars Category.
| SKU | Name | Category | MSRP |
| 100-217 | Undead Warband | Undead | $35.00 |
| 48-935 | Skeletal Pegasus w/ Carapice | Mounts | $18.00 |
| 49-091 | Skeletal Hydra | Monsters | $50.00 |
| 49-179 | Undead Dragon | Dragons | $25.00 |
| 49-586 | Flesh Golem | Humanoid Creatures | $4.50 |
| 49-587 | Clay Golem | Humanoid Creatures | $4.50 |
| 49-588 | Iron Golem | Humanoid Creatures | $4.50 |
| 49-589 | Swamp Golem | Humanoid Creatures | $4.50 |
| 49-591 | Scarecrow Advancing with Scythe | Humanoid Creatures | $4.50 |
| 49-592 | Scarecrow with Scythe and Shovel | Humanoid Creatures | $4.50 |
| 49-595 | Scarecrow Attacking (Pumpkin Head) | Humanoid Creatures | $4.50 |
| 49-596 | Scarecrow with Spike Overhead (Pumpkin Head) | Humanoid Creatures | $4.50 |
| 51-291 | Skeletal Centaur in Leather Armor | Undead | $8.25 |
| 51-292 | Skeletal Centaur in Scalemail | Undead | $8.25 |
| 51-293 | Skeletal Centaur in Chainmail | Undead | $8.25 |
| 51-294 | Skeletal Centaur in Platemail | Undead | $8.25 |
| 51-301 | Zombie Human of Avalon | Undead | $4.25 |
| 51-302 | Zombie High Elf | Undead | $4.25 |
| 51-303 | Zombie Goblin | Undead | $4.25 |
| 51-304 | Zombie Dwarf | Undead | $4.25 |
| 51-305 | Zombie Orc | Undead | $4.25 |
| 51-306 | Zombie Ratling | Undead | $4.25 |
| 51-307 | Zombie Gnoll | Undead | $4.25 |
| 51-308 | Zombie Lesser Troglodtye | Undead | $4.25 |
| 51-309 | Zombie Halfling | Undead | $4.25 |
| 51-310 | Zombie Amazonian | Undead | $4.25 |
| 51-311 | Zombie Wood Elf | Undead | $4.25 |
| 51-312 | Zombie Human of Hellenic Lands | Undead | $4.25 |
| 51-355 | Wraith Advancing | Undead | $4.25 |
| 51-356 | Wraith with Greatsword | Undead | $4.25 |
| 51-361 | Ghost I, Advancing | Undead | $4.25 |
| 51-362 | Ghost II, Hovering | Undead | $4.25 |
| 51-363 | Ghost III, with Sword | Undead | $4.25 |
| 51-364 | Ghost IV, Hooded | Undead | $4.25 |
| 51-375 | Undead Sprite on foot | Undead | $2.50 |
| 51-376 | Undead Sprite Flying | Undead | $2.50 |
| 51-379 | Undead Fairy | Undead | $5.00 |
| 51-381 | Mummy Attacking | Undead | $4.50 |
| 51-382 | Mummy Charging, Unravelling | Undead | $4.50 |
| 51-383 | Mummy Advancing | Undead | $4.50 |
| 51-384 | Mummy, with Chest Wound | Undead | $4.50 |
| 51-469 | Vampire Queen | Undead | $10.00 |
| 98-289 | Orc War Machine | Orcs | $55.00 |
| 98-702 | Wraiths | Undead | $30.00 |
| 98-703 | Spirits | Undead | $30.00 |
| 98-704 | Zombies I | Undead | $35.00 |
| 98-707 | Golems | Undead | $35.00 |
| 98-708 | Scarecrows | Undead | $35.00 |
| 98-709 | Mummies | Undead | $40.00 |
| 98-712 | Undead Sprites & Fairy | Undead | $35.00 |
| 98-713 | Skeletal Centaurs | Undead | $45.00 |
| 98-715 | Skeletal Pegasus Cavalry | Undead | $45.00 |
- Details
- Written by: Speck
The list is everything in the Chaos Wars Round 2 listing from the second Kickstarter. Available now in the Chaos Wars Category.
|
SKU |
Name | Category | MSRP |
| 100-215 | Dwarf Warband | Dwarves | $35.00 |
| 48-601 | Bear in Plate Armor | Mounts | $5.00 |
| 48-602 | Bear in Chainmail | Mounts | $5.00 |
| 49-331 | Mechanical Giant | Giants | $30.00 |
| 49-551 | Mechanical Knight with Hammer | Humanoid Creatures | $4.25 |
| 49-553 | Automation | Humanoid Creatures | $4.25 |
| 49-679 | Ornithopter Flying | War Machines | $15.00 |
| 49-680 | Ornithopter Landed | War Machines | $15.00 |
| 49-681 | Air Ship / Blimp | War Machines | $55.00 |
| 49-761 | Steam Cannon | War Machines | $45.00 |
| 50-101 | Dwarf Great Axe I, with Cape | Dwarves | $4.25 |
| 50-102 | Dwarf Great Axe II, with Cape | Dwarves | $4.25 |
| 50-103 | Dwarf Great Axe III, No Cape | Dwarves | $4.25 |
| 50-113 | Dwarf Axeman III, with Round Shield | Dwarves | $4.25 |
| 50-114 | Dwarf Axeman IV, with Heater Shield | Dwarves | $4.25 |
| 50-117 | Elite Dwarf Axeman I, with Buckler | Dwarves | $4.95 |
| 50-118 | Elite Dwarf Axeman II, Heavily Armored | Dwarves | $4.95 |
| 50-119 | Elite Dwarf Axeman III, with Shield | Dwarves | $4.95 |
| 50-121 | Dwarf with Greatsword I, In Reserve, Caped | Dwarves | $4.25 |
| 50-122 | Dwarf with Greatsword II, In Reserve, in Chainmail | Dwarves | $4.25 |
| 50-126 | Dwarf Spearman, Advancing | Dwarves | $4.25 |
| 50-131 | Dwarf Miner Swinging Mattock Overhead | Dwarves | $4.25 |
| 50-132 | Dwarf Miner with Hammer and Shield | Dwarves | $4.25 |
| 50-136 | Dwarf Berserker with Great Axe | Dwarves | $4.25 |
| 50-137 | Dwarf Berserker, Charging with Weapon Overhead | Dwarves | $4.50 |
| 50-138 | Dwarf Berserker, Advancing with Pair of Weapons | Dwarves | $4.50 |
| 50-139 | Dwarf Berserker, Swinging Weapon | Dwarves | $4.50 |
| 50-140 | Dwarf Berserker, On Guard | Dwarves | $4.50 |
| 50-143 | Dwarf Musician with Drum | Dwarves | $4.25 |
| 50-144 | Dwarf Musician with Horn | Dwarves | $4.25 |
| 50-146 | Dwarf Bearmaster with Axe | Dwarves | $4.25 |
| 50-147 | Dwarf Shieldmaiden I, with Axe | Dwarves | $4.25 |
| 50-152 | Dwarf Pilot I, Bomb Lowered | Dwarves | $3.75 |
| 50-153 | Dwarf Pilot II, Bomb Raised, with label | Dwarves | $3.75 |
| 50-154 | Dwarf Pilot III, Bomb Raised, without label | Dwarves | $3.75 |
| 50-155 | Dwarven Cavalry Rider, In Plate Armor | Dwarves | $4.00 |
| 50-156 | Dwarven Cavalry Rider, In Chainmail | Dwarves | $4.00 |
| 50-157 | Dwarven Cavalry Rider, with Kettle Hat | Dwarves | $4.00 |
| 50-158 | Dwarven Cavalry Rider, Female | Dwarves | $4.00 |
| 50-161 | Dwarf Crossbowman I | Dwarves | $4.25 |
| 50-171 | Dwarf Adventurer - Gladiator | Dwarves | $4.25 |
| 50-172 | Dwarf Adventurer - Samurai with Naginata | Dwarves | $4.25 |
| 50-173 | Dwarf Adventurer - Paladin | Dwarves | $4.25 |
| 50-174 | Dwarf Adventurer - Pyrate | Dwarves | $4.25 |
| 50-181 | Dwarf General with Great Axe | Dwarves | $4.25 |
| 50-182 | Dwarf Army Standard Bearer | Dwarves | $4.25 |
| 50-183 | Dwarf Mage with Orb | Dwarves | $4.25 |
| 50-184 | Dwarf Mage with Harp | Dwarves | $4.25 |
| 50-185 | Dwarf Mage, Female | Dwarves | $4.25 |
| 50-191 | Dwarf Master Engineer | Dwarves | $4.25 |
| 50-192 | Dwarf Engineer with Cane | Dwarves | $4.25 |
| 50-193 | Dwarf Engineer with Controls | Dwarves | $4.25 |
| 50-197 | Dwarf Engineer, Pointing | Dwarves | $4.00 |
| 50-198 | Dwarf Engineer, At Rest | Dwarves | $4.00 |
| 50-199 | Dwarf Engineer, with Shovel | Dwarves | $4.00 |
| 97-652 | Axe, Single Curved Blade [x12] | Weapons | $5.50 |
| 97-653 | Axe, Single Curved Blade, Spike [x12] | Weapons | $5.50 |
| 97-654 | Axe, Single Straight Blade [x12] | Weapons | $5.50 |
| 97-675 | Great Axe, Double, Curved [x12] | Weapons | $5.50 |
| 97-676 | Great Axe, Double, Straight [x12] | Weapons | $5.50 |
| 97-677 | Lochaber Axe [x12] | Weapons | $5.50 |
| 97-755 | Halberd V [x12] | Weapons | $5.50 |
| 97-756 | Halberd VI [x12] | Weapons | $5.50 |
| 97-773 | Pole Axe [x12] | Weapons | $5.50 |
| 98-112 | Dwarves with Great Axes | Dwarves | $30.00 |
| 98-113 | Armored Dwarf Axemen | Dwarves | $30.00 |
| 98-114 | Elite Dwarf Axemen | Dwarves | $35.00 |
| 98-115 | Dwarf Greatswords | Dwarves | $30.00 |
| 98-116 | Dwarf Militia | Dwarves | $30.00 |
| 98-117 | Dwarf Berserkers | Dwarves | $40.00 |
| 98-118 | Dwarf Miners | Dwarves | $30.00 |
| 98-119 | Dwarf Bear Cavalry | Dwarves | $45.00 |
| 98-812 | Dwarf Bearmaster & Bears | Dwarves | $30.00 |
| 98-813 | Dwarf Ornithopters | Dwarves | $45.00 |
| 98-814 | Dwarf Air Ship | Dwarves | $60.00 |
| 98-815 | Dwarf Automatons & Engineer | Dwarves | $35.00 |
| 98-816 | Dwarf Engineer and Mechanical Hounds | Dwarves | $40.00 |
| 98-817 | Dwarf Adventurers | Dwarves | $30.00 |
| 98-818 | Dwarf Crossbowmen | Dwarves | $30.00 |
| 98-819 | Dwarf Steam Cannon | Dwarves | $55.00 |
| 98-902 | Dwarf Command Blister | Dwarves | $12.00 |
- Details
- Written by: Speck
The below list is all of the Tinman Miniatures that Iron Wind Metals is now selling in our online store in the Tinman Category.
|
SKU |
Name |
Price |
Category |
|
TM-7005 |
25mm Round Inset Base |
$ 0.85 |
Bases |
|
TM-7006 |
25mm Round Inset Flagstone Base |
$ 0.85 |
Bases |
|
TM-7007 |
25mm Round Inset Slotted Flagstone Base |
$ 0.85 |
Bases |
|
TM-7008 |
20mm Round Inset Base |
$ 0.60 |
Bases |
|
TM-7009 |
20mm Round Inset Flagstone Base |
$ 0.60 |
Bases |
|
TM-7010 |
20mm Round Inset Slotted Flagstone Base |
$ 0.60 |
Bases |
|
TM-7011 |
25mm x 50mm Rounded Cavalry Base |
$ 1.35 |
Bases |
|
TM-7001 |
Mushrooms |
$ 0.90 |
Accessories |
|
TM-7002 |
Western Accessories |
$ 3.25 |
Accessories |
|
TM-7003 |
Gun Sprue |
$ 4.25 |
Accessories |
|
TM-7004 |
Bubbling Ooze |
$ 1.75 |
Accessories |
|
TM-1001 |
Moola |
$ 3.95 |
SciFi |
|
TM-1002 |
Jack Carson |
$ 9.95 |
SciFi |
|
TM-1003 |
Princess Delia |
$ 7.75 |
SciFi |
|
TM-1004 |
Princess Livia |
$ 7.75 |
SciFi |
|
TM-1005 |
Skiff |
$ 5.95 |
SciFi |
|
TM-1006 |
Alien Terrain Bits |
$ 2.75 |
SciFi |
|
TM-1008 |
Incubator |
$ 4.95 |
SciFi |
|
TM-1009 |
Brood Queen |
$ 4.25 |
SciFi |
|
TM-1010 |
Great Space Ape |
$ 14.95 |
SciFi |
|
TM-1011 |
Astro Ape |
$ 9.95 |
SciFi |
|
TM-1012 |
Horde Warrior |
$ 7.25 |
SciFi |
|
TM-1013 |
Kaldor |
$ 6.75 |
SciFi |
|
TM-1029 |
Kaldor 2 |
$ 6.75 |
SciFi |
|
TM-1014-MB |
Wild Ride - Maiden and Beast |
$ 26.95 |
SciFi |
|
TM-1014-M |
Wild Ride - Maiden Only |
$ 7.25 |
SciFi |
|
TM-1014-B |
Wild Ride - Beast Only |
$ 19.75 |
SciFi |
|
TM-1015 |
Jalara Assassin |
$ 7.75 |
SciFi |
|
TM-1016 |
Horde Warrior - Rifle |
$ 7.75 |
SciFi |
|
TM-1030 |
Horde Warrior - Sword |
$ 7.75 |
SciFi |
|
TM-1017 |
Empress Xanith |
$ 7.75 |
SciFi |
|
TM-1018 |
Queen Althia |
$ 7.75 |
SciFi |
|
TM-1019 |
Princess Dari |
$ 7.75 |
SciFi |
|
TM-1020 |
Princess Eriel |
$ 7.75 |
SciFi |
|
TM-1021 |
Sisterhood Assassin 1 |
$ 7.75 |
SciFi |
|
TM-1022 |
Sisterhood Assassin 2 |
$ 7.75 |
SciFi |
|
TM-1023 |
Sisterhood Assassin 3 |
$ 7.75 |
SciFi |
|
TM-1024 |
Nouv City Warrior 1 |
$ 6.75 |
SciFi |
|
TM-1025 |
Deco City Warrior 1 |
$ 6.75 |
SciFi |
|
TM-1026 |
Mercenary Captain |
$ 6.75 |
SciFi |
|
TM-1027 |
High City Warrior 1 |
$ 7.75 |
SciFi |
|
TM-1028 |
Tlaxchotl Warrior 1 |
$ 7.75 |
SciFi |
|
TM-2001 |
Rocketman |
$ 6.25 |
SciFi |
|
TM-2002 |
Jungle Lord |
$ 7.25 |
SciFi |
|
TM-2003 |
Chameleon Boy |
$ 3.95 |
SciFi |
|
TM-2004 |
Micro-Rex |
$ 3.95 |
SciFi |
|
TM-2005 |
Cave Girl |
$ 7.25 |
SciFi |
- Details
- Written by: Speck
The new classic Shadow Hawk SHD-2H will early release of 4th Quarter Release at Gen Con 2016. We will also have the Shadow Hawk SHD-2K variant for sale at the show.
20-5141 Shadow Hawk SHD-2H - $13.50
BT-399 Shadow Hawk SHD-2K - $13.50

- Details
- Written by: Speck